SERVICES PLANS
Choose from our flexible plans that fit your business needs and budget. We offer solutions for Amazon, Shopify, Social Media Marketing, SEO, and much more. With Ecom Seller Ease, your success is our priority.
PLANS &PRICING
*Prices displayed in U.S. Dollars, based on quarterly/annual billing, but do not include applicable taxes.
| Dedicated Ecom Manager | Email Support | Email & Chat Support | Priority (Email, Chat, Call) |
|---|---|---|---|
| Amazon FBA Wholesale | ✓ | ✓ | ✓ |
| Amazon FBM Wholesale | ✕ | ✓ | ✓ |
| LLC Formation + EIN | ✕ | ✕ | ✓ |
| Reselling Documentation | ✕ | ✕ | ✓ |
| Complete Amazon Store Setup | ✓ | ✓ | ✓ |
| Product Research | ✓ | ✓ | ✓ |
| Product Hunting | ✕ | ✓ | ✓ |
| Brand Approval | ✕ | ✓ | ✓ |
| 3PL Services | ✕ | ✓ | ✓ |
| Inventory Management | ✕ | Up To 50 SKUs | Unlimited SKUs |
| Order & Fulfillment Management | ✓ | ✓ | ✓ |
| Auto Pricing | ✕ | ✕ | ✓ |
| Feedback Management | ✕ | ✕ | ✓ |
| Monthly Sales Reports & Strategy Call | ✕ | ✓ | ✓ |
| Cross-Platform Expansion Strategy | ✕ | ✕ | ✓ |
Amazon too complex? Think again! Ecom Seller Ease A-to-Z Amazon solutions simplify everything,
and your business can choose between pre-built or custom plans.
PLANS &
PRICING
*Prices displayed in U.S. Dollars, based on quarterly/annual billing, but do not include applicable taxes.
| Features | Startup | Scaling | Venture |
|---|---|---|---|
| Complete Shopify Store Setup | ✓ | ✓ | ✓ |
| Dropshipping Model | ✓ | ✓ | ✓ |
| LLC Formation + EIN | ✕ | ✓ | ✓ |
| Product Research & Sourcing | Up to 3 Products | Up to 10 Products | Unlimited |
| Advanced SEO & Product Descriptions | Basic | Advanced | Premium |
| Store Customization | ✓ | ✓ | ✓ |
| Dedicated Dropshipping Expert | ✕ | ✓ | ✓ |
| Merchant Account Setup & Integration | ✓ | ✓ | ✓ |
| Inventory Sync & Supplier Management | ✕ | ✓ | ✓ |
| Order Fulfillment Automation | ✕ | ✓ | ✓ |
| Customer Support Handling | ✕ | ✕ | ✓ |
| Social Media Marketing & Ads | ✕ | ✕ | ✓ |
| Monthly Reports & Strategy Call | ✕ | ✓ | ✓ |
| Multi-Channel Integration | ✕ | ✕ | ✓ |
Shopify dropshipping too complex? Think again! Ecom Seller Ease A-to-Z Shopify solutions simplify everything.
PLANS &
PRICING
*Prices displayed in U.S. Dollars, based on quarterly/annual billing.
| Features | Startup | Scaling | Venture |
|---|---|---|---|
| Number of Posts Per Month | 12/Mo or 3/Week | 16/Mo or 4/Week | 24/Mo or 6/Week |
| Reels Posts | 3/Month | 4/Month | 6/Month |
| Graphics Posts | 4/Month | 6/Month | 9/Month |
| Carousel | 5/Month | 6/Month | 9/Month |
| Number of Networks | 2 Networks | 3 Networks | 7 Networks |
| Social Media Marketing Strategy | ✓ | ✓ | ✓ |
| Social Media Competitive Analysis | ✓ | ✓ | ✓ |
| Dedicated Social Media Account Manager | ✓ | ✓ | ✓ |
| Number of Campaigns/Month | 1 Campaign | 3 Campaigns | Unlimited |
| Number of Adsets/Month | 5 Adsets | 12 Adsets | Unlimited |
| Cross-Platform Integration | ✕ | ✓ | ✓ |
| Standard Monthly Reporting | ✓ | ✓ | ✓ |
Simple pricing with Ecom Seller Ease! Choose from flexible pre-built or custom plans.
PLANS &
PRICING
*Prices displayed in U.S. Dollars, based on quarterly/annual billing.
| Features | Startup | Scaling | Venture |
|---|---|---|---|
| Reels Per Month | 3/Month | 12/Month | 20/Month |
| Duration (Up to 15 min footage) | 60 secs | 60 secs | 60 secs |
| Color Grading | ✓ | ✓ | ✓ |
| Sound Design & Mixing | ✓ | ✓ | ✓ |
| Motion Graphics | ✕ | ✓ | ✓ |
| Subtitles | ✓ | ✓ | ✓ |
| Number of Networks | 1 Network | 2 Networks | 3 Networks |
| Monthly Reels Scheduling | ✓ | ✓ | ✓ |
| Dedicated Animator/Editor | 01 | 02 | 03 |
| Dedicated Account Manager | ✕ | ✓ | ✓ |
Simple pricing with Ecom Seller Ease! Choose from flexible pre-built or custom plans.
PLANS &
PRICING
*15% of ad budget applies per plan.
| Features | Startup | Scaling | Venture |
|---|---|---|---|
| Ad Campaigns/Month | 1 Ad/Mo | 3 Ads/Mo | Unlimited |
| Adsets per Month | 5 Adsets | 10 Adsets | Unlimited |
| Creatives | 5 | 10 (Image/Video) | Unlimited |
| Number of Networks | 1 Network | 2 Networks | 5 Networks |
| A/B Testing | ✕ | ✓ | ✓ |
| Ad Creative Design & Copywriting | ✓ | ✓ | ✓ |
| Re-Targeting | ✕ | ✓ | ✓ |
| Video Advertising Management | ✕ | ✕ | ✓ |
| Lead Generation | ✕ | ✓ | ✓ |
| Campaign Reporting | ✓ | ✓ | ✓ |
Simple pricing with Ecom Seller Ease! Choose from flexible pre-built or custom plans.
PLANS &
PRICING
*Prices displayed in U.S. Dollars, billed quarterly.
| Features | Startup | Scaling | Venture |
|---|---|---|---|
| Keywords Targeting | 10 Keywords | 25 Keywords | 35 Keywords |
| Pages Keyword Targeted | 5 Pages | 15 Pages | 25 Pages |
| On Page Optimization | ✓ | ✓ | ✓ |
| Meta Data | ✓ | ✓ | ✓ |
| Off Page Optimization | ✕ | ✓ | ✓ |
| Content Creation | ✕ | ✓ | ✓ |
| Guest Blogging/Month | ✕ | 6/Month | 16/Month |
| Business Listing | ✓ | ✓ | ✓ |
| Tracking Analysis | ✓ | ✓ | ✓ |
| Website Audit | ✓ | ✓ | ✓ |
Simple pricing with Ecom Seller Ease! Choose from flexible pre-built or custom plans.